Leaderboard
Oklahoma Cities by Revenue
The Oklahoma cities with the most total municipal tax revenue returned in the MuniRevenue dataset, ranked largest to smallest.
| # | Jurisdiction | Total revenue returned |
|---|---|---|
| 1 | Oklahoma City, OK | $4,369,310,048 |
| 2 | Tulsa, OK | $2,540,121,551 |
| 3 | Norman, OK | $704,516,021 |
| 4 | Edmond, OK | $644,783,169 |
| 5 | Broken Arrow, OK | $514,121,418 |
| 6 | Lawton, OK | $408,493,542 |
| 7 | Midwest City, OK | $331,027,577 |
| 8 | Moore, OK | $323,192,698 |
| 9 | Owasso, OK | $313,273,904 |
| 10 | Enid, OK | $280,525,285 |
| 11 | Stillwater, OK | $280,237,877 |
| 12 | Muskogee, OK | $222,492,515 |
| 13 | Ardmore, OK | $206,519,215 |
| 14 | Shawnee, OK | $205,689,235 |
| 15 | Yukon, OK | $193,389,822 |
| 16 | Bartlesville, OK | $160,112,062 |
| 17 | Durant, OK | $158,129,414 |
| 18 | Bixby, OK | $142,769,829 |
| 19 | Ada, OK | $134,322,742 |
| 20 | Mcalester, OK | $130,166,743 |
| 21 | Ponca City, OK | $123,436,503 |
| 22 | Sapulpa, OK | $122,158,630 |
| 23 | Duncan, OK | $120,656,835 |
| 24 | Sand Springs, OK | $118,528,292 |
| 25 | Claremore, OK | $114,464,661 |
| 26 | Mustang, OK | $107,373,091 |
| 27 | Elk City, OK | $103,194,546 |
| 28 | Chickasha, OK | $102,363,363 |
| 29 | Del City, OK | $95,040,780 |
| 30 | Altus, OK | $92,981,616 |
| 31 | Glenpool, OK | $92,662,596 |
| 32 | Tahlequah, OK | $92,637,472 |
| 33 | El Reno, OK | $92,155,059 |
| 34 | Woodward, OK | $91,044,208 |
| 35 | Weatherford, OK | $90,108,585 |
| 36 | Jenks, OK | $89,659,449 |
| 37 | Pryor, OK | $75,048,454 |
| 38 | Grove, OK | $71,124,563 |
| 39 | Choctaw, OK | $69,508,883 |
| 40 | Newcastle, OK | $63,419,940 |
| 41 | Guthrie, OK | $62,281,686 |
| 42 | Catoosa, OK | $61,842,811 |
| 43 | Miami, OK | $59,720,373 |
| 44 | Guymon, OK | $58,463,661 |
| 45 | Okmulgee, OK | $56,789,110 |
| 46 | The Village, OK | $55,705,262 |
| 47 | Purcell, OK | $54,224,578 |
| 48 | Sallisaw, OK | $53,393,269 |
| 49 | Pauls Valley, OK | $52,805,228 |
| 50 | Seminole, OK | $48,664,303 |
| 51 | Coweta, OK | $48,458,530 |
| 52 | Poteau, OK | $48,082,865 |
| 53 | Warr Acres, OK | $48,020,693 |
| 54 | Broken Bow, OK | $46,616,016 |
| 55 | Bethany, OK | $45,887,686 |
| 56 | Cushing, OK | $45,302,750 |
| 57 | Clinton, OK | $44,146,405 |
| 58 | Nichols Hills, OK | $42,760,875 |
| 59 | Blanchard, OK | $42,058,865 |
| 60 | Idabel, OK | $39,638,754 |
| 61 | Skiatook, OK | $39,217,144 |
| 62 | Kingfisher, OK | $36,089,452 |
| 63 | Checotah, OK | $34,667,618 |
| 64 | Atoka, OK | $34,180,763 |
| 65 | Wagoner, OK | $33,929,612 |
| 66 | Bristow, OK | $31,553,926 |
| 67 | Collinsville, OK | $30,423,041 |
| 68 | Alva, OK | $30,384,305 |
| 69 | Hugo, OK | $29,959,157 |
| 70 | Chandler, OK | $28,363,615 |
| 71 | Tuttle, OK | $27,885,365 |
| 72 | Piedmont, OK | $27,656,847 |
| 73 | Harrah, OK | $26,833,577 |
| 74 | Vinita, OK | $26,497,766 |
| 75 | Blackwell, OK | $26,201,200 |
| 76 | Sulphur, OK | $26,198,256 |
| 77 | Stilwell, OK | $25,895,694 |
| 78 | Madill, OK | $25,717,609 |
| 79 | Henryetta, OK | $25,233,776 |
| 80 | Perry, OK | $22,114,187 |
| 81 | Holdenville, OK | $21,863,761 |
| 82 | Eufaula, OK | $21,685,486 |
| 83 | Lindsay, OK | $21,470,871 |
| 84 | Anadarko, OK | $20,612,277 |
| 85 | Marlow, OK | $20,376,701 |
| 86 | Stigler, OK | $19,273,667 |
| 87 | Noble, OK | $17,908,144 |
| 88 | Watonga, OK | $17,429,986 |
| 89 | Cleveland, OK | $17,280,527 |
| 90 | Stroud, OK | $17,083,633 |
| 91 | Fort Gibson, OK | $16,861,249 |
| 92 | Elgin, OK | $16,066,773 |
| 93 | Goldsby, OK | $15,459,504 |
| 94 | Locust Grove, OK | $14,722,911 |
| 95 | Pawhuska, OK | $14,139,114 |
| 96 | Roland, OK | $14,120,793 |
| 97 | Tonkawa, OK | $13,591,491 |
| 98 | Jones, OK | $13,389,837 |
| 99 | Hochatown, OK | $13,278,682 |
| 100 | Mannford, OK | $12,859,428 |
Showing the top 100 of 567 Oklahoma cities. Browse all cities or open the live interactive rankings for trailing-12-month and year-over-year views.