Leaderboard
Oklahoma Cities by Revenue
The Oklahoma cities with the most total municipal tax revenue returned in the MuniRevenue dataset, ranked largest to smallest.
| # | Jurisdiction | Total revenue returned |
|---|---|---|
| 1 | Oklahoma City, OK | $4,104,453,778 |
| 2 | Tulsa, OK | $2,384,862,956 |
| 3 | Norman, OK | $663,485,983 |
| 4 | Edmond, OK | $607,873,253 |
| 5 | Broken Arrow, OK | $481,000,338 |
| 6 | Lawton, OK | $384,166,987 |
| 7 | Midwest City, OK | $312,012,186 |
| 8 | Moore, OK | $303,866,664 |
| 9 | Owasso, OK | $294,576,603 |
| 10 | Enid, OK | $265,045,152 |
| 11 | Stillwater, OK | $261,341,753 |
| 12 | Muskogee, OK | $207,939,193 |
| 13 | Ardmore, OK | $194,807,297 |
| 14 | Shawnee, OK | $193,022,707 |
| 15 | Yukon, OK | $182,581,912 |
| 16 | Bartlesville, OK | $150,340,039 |
| 17 | Durant, OK | $148,898,793 |
| 18 | Bixby, OK | $134,155,519 |
| 19 | Ada, OK | $126,430,433 |
| 20 | Mcalester, OK | $121,999,409 |
| 21 | Ponca City, OK | $116,226,681 |
| 22 | Sapulpa, OK | $114,848,606 |
| 23 | Duncan, OK | $113,491,326 |
| 24 | Sand Springs, OK | $111,545,118 |
| 25 | Claremore, OK | $105,953,668 |
| 26 | Mustang, OK | $100,700,260 |
| 27 | Elk City, OK | $96,552,701 |
| 28 | Chickasha, OK | $95,450,219 |
| 29 | Del City, OK | $89,547,101 |
| 30 | Altus, OK | $87,405,358 |
| 31 | Glenpool, OK | $87,209,096 |
| 32 | Tahlequah, OK | $87,181,756 |
| 33 | El Reno, OK | $86,161,310 |
| 34 | Woodward, OK | $85,741,289 |
| 35 | Weatherford, OK | $84,660,407 |
| 36 | Jenks, OK | $83,346,560 |
| 37 | Pryor, OK | $70,691,226 |
| 38 | Grove, OK | $66,328,060 |
| 39 | Choctaw, OK | $64,570,005 |
| 40 | Newcastle, OK | $59,534,926 |
| 41 | Guthrie, OK | $58,486,229 |
| 42 | Catoosa, OK | $57,976,904 |
| 43 | Miami, OK | $56,333,366 |
| 44 | Guymon, OK | $55,162,368 |
| 45 | Okmulgee, OK | $53,492,877 |
| 46 | The Village, OK | $52,333,435 |
| 47 | Purcell, OK | $50,896,589 |
| 48 | Sallisaw, OK | $50,190,622 |
| 49 | Pauls Valley, OK | $49,842,437 |
| 50 | Seminole, OK | $45,782,996 |
| 51 | Poteau, OK | $45,363,476 |
| 52 | Warr Acres, OK | $45,185,009 |
| 53 | Coweta, OK | $44,950,782 |
| 54 | Bethany, OK | $43,172,176 |
| 55 | Cushing, OK | $42,709,829 |
| 56 | Broken Bow, OK | $42,449,483 |
| 57 | Clinton, OK | $41,516,348 |
| 58 | Nichols Hills, OK | $40,040,938 |
| 59 | Blanchard, OK | $39,175,511 |
| 60 | Idabel, OK | $37,268,147 |
| 61 | Skiatook, OK | $36,441,232 |
| 62 | Kingfisher, OK | $34,173,771 |
| 63 | Checotah, OK | $32,454,072 |
| 64 | Atoka, OK | $32,176,817 |
| 65 | Wagoner, OK | $31,811,361 |
| 66 | Bristow, OK | $29,594,346 |
| 67 | Alva, OK | $28,605,848 |
| 68 | Hugo, OK | $28,262,031 |
| 69 | Collinsville, OK | $28,249,631 |
| 70 | Chandler, OK | $26,686,035 |
| 71 | Tuttle, OK | $26,083,740 |
| 72 | Piedmont, OK | $25,809,044 |
| 73 | Harrah, OK | $25,184,045 |
| 74 | Vinita, OK | $24,921,181 |
| 75 | Sulphur, OK | $24,693,388 |
| 76 | Blackwell, OK | $24,577,203 |
| 77 | Stilwell, OK | $24,395,421 |
| 78 | Madill, OK | $24,221,062 |
| 79 | Henryetta, OK | $23,751,575 |
| 80 | Perry, OK | $20,715,469 |
| 81 | Holdenville, OK | $20,609,652 |
| 82 | Lindsay, OK | $20,297,387 |
| 83 | Eufaula, OK | $20,254,642 |
| 84 | Anadarko, OK | $19,457,101 |
| 85 | Marlow, OK | $18,611,838 |
| 86 | Stigler, OK | $18,146,636 |
| 87 | Noble, OK | $16,675,189 |
| 88 | Watonga, OK | $16,244,774 |
| 89 | Cleveland, OK | $16,219,053 |
| 90 | Stroud, OK | $15,946,965 |
| 91 | Fort Gibson, OK | $15,861,530 |
| 92 | Elgin, OK | $15,028,675 |
| 93 | Goldsby, OK | $14,597,117 |
| 94 | Locust Grove, OK | $13,771,243 |
| 95 | Pawhuska, OK | $13,365,106 |
| 96 | Roland, OK | $13,299,930 |
| 97 | Tonkawa, OK | $12,851,152 |
| 98 | Jones, OK | $12,474,491 |
| 99 | Mannford, OK | $12,094,299 |
| 100 | Sayre, OK | $11,837,252 |
Showing the top 100 of 567 Oklahoma cities. Browse all cities or open the live interactive rankings for trailing-12-month and year-over-year views.