Leaderboard
Oklahoma Cities by Revenue
The Oklahoma cities with the most total municipal tax revenue returned in the MuniRevenue dataset, ranked largest to smallest.
| # | Jurisdiction | Total revenue returned |
|---|---|---|
| 1 | Oklahoma City, OK | $4,301,099,424 |
| 2 | Tulsa, OK | $2,500,085,024 |
| 3 | Norman, OK | $694,427,251 |
| 4 | Edmond, OK | $635,475,663 |
| 5 | Broken Arrow, OK | $505,523,673 |
| 6 | Lawton, OK | $402,391,331 |
| 7 | Midwest City, OK | $326,150,908 |
| 8 | Moore, OK | $318,322,508 |
| 9 | Owasso, OK | $308,340,106 |
| 10 | Enid, OK | $276,657,087 |
| 11 | Stillwater, OK | $275,436,754 |
| 12 | Muskogee, OK | $218,840,011 |
| 13 | Ardmore, OK | $203,491,560 |
| 14 | Shawnee, OK | $202,556,807 |
| 15 | Yukon, OK | $190,694,960 |
| 16 | Bartlesville, OK | $157,564,268 |
| 17 | Durant, OK | $155,713,408 |
| 18 | Bixby, OK | $140,567,645 |
| 19 | Ada, OK | $132,364,364 |
| 20 | Mcalester, OK | $128,070,226 |
| 21 | Ponca City, OK | $121,623,107 |
| 22 | Sapulpa, OK | $120,271,112 |
| 23 | Duncan, OK | $118,873,880 |
| 24 | Sand Springs, OK | $116,696,248 |
| 25 | Claremore, OK | $112,204,340 |
| 26 | Mustang, OK | $105,707,013 |
| 27 | Elk City, OK | $101,490,285 |
| 28 | Chickasha, OK | $100,362,517 |
| 29 | Del City, OK | $93,625,185 |
| 30 | Altus, OK | $91,590,961 |
| 31 | Glenpool, OK | $91,207,049 |
| 32 | Tahlequah, OK | $91,201,018 |
| 33 | El Reno, OK | $90,553,018 |
| 34 | Woodward, OK | $89,679,296 |
| 35 | Weatherford, OK | $88,690,789 |
| 36 | Jenks, OK | $88,020,215 |
| 37 | Pryor, OK | $73,940,615 |
| 38 | Grove, OK | $69,872,334 |
| 39 | Choctaw, OK | $68,250,260 |
| 40 | Newcastle, OK | $62,368,939 |
| 41 | Guthrie, OK | $61,306,175 |
| 42 | Catoosa, OK | $60,750,370 |
| 43 | Miami, OK | $58,889,427 |
| 44 | Guymon, OK | $57,648,388 |
| 45 | Okmulgee, OK | $55,870,632 |
| 46 | The Village, OK | $54,835,908 |
| 47 | Purcell, OK | $53,419,182 |
| 48 | Sallisaw, OK | $52,596,298 |
| 49 | Pauls Valley, OK | $52,055,174 |
| 50 | Seminole, OK | $47,924,945 |
| 51 | Coweta, OK | $47,577,774 |
| 52 | Poteau, OK | $47,378,746 |
| 53 | Warr Acres, OK | $47,317,525 |
| 54 | Broken Bow, OK | $45,551,396 |
| 55 | Bethany, OK | $45,195,250 |
| 56 | Cushing, OK | $44,656,914 |
| 57 | Clinton, OK | $43,548,249 |
| 58 | Nichols Hills, OK | $42,093,018 |
| 59 | Blanchard, OK | $41,264,138 |
| 60 | Idabel, OK | $38,991,419 |
| 61 | Skiatook, OK | $38,460,021 |
| 62 | Kingfisher, OK | $35,562,263 |
| 63 | Checotah, OK | $34,119,660 |
| 64 | Atoka, OK | $33,687,529 |
| 65 | Wagoner, OK | $33,350,920 |
| 66 | Bristow, OK | $31,040,355 |
| 67 | Alva, OK | $29,951,306 |
| 68 | Collinsville, OK | $29,850,773 |
| 69 | Hugo, OK | $29,522,887 |
| 70 | Chandler, OK | $27,943,289 |
| 71 | Tuttle, OK | $27,450,340 |
| 72 | Piedmont, OK | $27,180,053 |
| 73 | Harrah, OK | $26,422,209 |
| 74 | Vinita, OK | $26,070,874 |
| 75 | Sulphur, OK | $25,802,792 |
| 76 | Blackwell, OK | $25,728,129 |
| 77 | Stilwell, OK | $25,502,299 |
| 78 | Madill, OK | $25,341,738 |
| 79 | Henryetta, OK | $24,842,404 |
| 80 | Perry, OK | $21,718,515 |
| 81 | Holdenville, OK | $21,554,517 |
| 82 | Eufaula, OK | $21,309,471 |
| 83 | Lindsay, OK | $21,159,566 |
| 84 | Anadarko, OK | $20,311,270 |
| 85 | Marlow, OK | $19,968,344 |
| 86 | Stigler, OK | $18,975,318 |
| 87 | Noble, OK | $17,591,713 |
| 88 | Watonga, OK | $17,097,169 |
| 89 | Cleveland, OK | $16,988,814 |
| 90 | Stroud, OK | $16,809,951 |
| 91 | Fort Gibson, OK | $16,598,419 |
| 92 | Elgin, OK | $15,807,841 |
| 93 | Goldsby, OK | $15,268,274 |
| 94 | Locust Grove, OK | $14,464,576 |
| 95 | Pawhuska, OK | $13,938,388 |
| 96 | Roland, OK | $13,897,743 |
| 97 | Tonkawa, OK | $13,409,737 |
| 98 | Jones, OK | $13,195,095 |
| 99 | Hochatown, OK | $12,669,579 |
| 100 | Mannford, OK | $12,664,823 |
Showing the top 100 of 567 Oklahoma cities. Browse all cities or open the live interactive rankings for trailing-12-month and year-over-year views.