Leaderboard
Fastest-Growing Oklahoma Cities
Oklahoma cities with the largest year-over-year growth in trailing-12-month tax revenue (mid-size and larger cities with a full history).
| # | Jurisdiction | TTM revenue vs prior year |
|---|---|---|
| 1 | Jay, OK | +47.6% |
| 2 | Seiling, OK | +46.2% |
| 3 | Inola, OK | +43.8% |
| 4 | Marlow, OK | +42.8% |
| 5 | Broken Bow, OK | +41.5% |
| 6 | Marietta, OK | +38.8% |
| 7 | Claremore, OK | +36.4% |
| 8 | Stroud, OK | +35.2% |
| 9 | Warner, OK | +32.6% |
| 10 | Perkins, OK | +32.5% |
| 11 | Choctaw, OK | +29.2% |
| 12 | Atoka, OK | +27.8% |
| 13 | Calera, OK | +27.1% |
| 14 | Jenks, OK | +27.0% |
| 15 | Piedmont, OK | +26.8% |
| 16 | Healdton, OK | +25.1% |
| 17 | Muskogee, OK | +24.7% |
| 18 | Tishomingo, OK | +23.9% |
| 19 | Chouteau, OK | +21.7% |
| 20 | Luther, OK | +21.6% |
| 21 | Hochatown, OK | +20.7% |
| 22 | Mannford, OK | +20.4% |
| 23 | Coweta, OK | +19.9% |
| 24 | Stillwater, OK | +19.6% |
| 25 | Minco, OK | +19.6% |
| 26 | Nowata, OK | +19.3% |
| 27 | Verdigris, OK | +19.0% |
| 28 | Collinsville, OK | +18.9% |
| 29 | Anadarko, OK | +18.6% |
| 30 | Pocola, OK | +18.6% |
| 31 | Mcloud, OK | +17.4% |
| 32 | Tuttle, OK | +17.3% |
| 33 | Cushing, OK | +16.8% |
| 34 | Harrah, OK | +16.3% |
| 35 | Locust Grove, OK | +16.3% |
| 36 | Lone Grove, OK | +16.3% |
| 37 | Watonga, OK | +16.0% |
| 38 | Tahlequah, OK | +15.9% |
| 39 | Grove, OK | +15.9% |
| 40 | Cleveland, OK | +15.8% |
Year-over-year compares the most recent 12 months against the prior 12. See the live rankings or cities by total revenue.