Leaderboard
Oklahoma Counties by Revenue
Every Oklahoma county ranked by total county-level tax revenue returned in the MuniRevenue dataset.
| # | Jurisdiction | Total revenue returned |
|---|---|---|
| 1 | Tulsa County | $355,173,061 |
| 2 | Rogers County | $146,717,779 |
| 3 | Mccurtain County | $108,056,307 |
| 4 | Pottawatomie County | $107,392,861 |
| 5 | Wagoner County | $85,320,193 |
| 6 | Payne County | $77,219,785 |
| 7 | Pittsburg County | $71,834,770 |
| 8 | Canadian County | $69,317,771 |
| 9 | Leflore County | $67,509,772 |
| 10 | Carter County | $66,836,671 |
| 11 | Cherokee County | $66,524,009 |
| 12 | Creek County | $61,824,813 |
| 13 | Mayes County | $60,675,896 |
| 14 | Delaware County | $58,561,142 |
| 15 | Muskogee County | $58,534,045 |
| 16 | Grady County | $51,342,106 |
| 17 | Washington County | $50,408,711 |
| 18 | Kay County | $50,333,566 |
| 19 | Osage County | $45,059,313 |
| 20 | Kingfisher County | $42,199,458 |
| 21 | Comanche County | $41,539,018 |
| 22 | Pontotoc County | $40,935,864 |
| 23 | Okmulgee County | $40,883,051 |
| 24 | Love County | $39,729,994 |
| 25 | Cleveland County | $39,504,798 |
| 26 | Sequoyah County | $38,396,716 |
| 27 | Mcintosh County | $35,211,022 |
| 28 | Marshall County | $34,605,587 |
| 29 | Stephens County | $34,562,673 |
| 30 | Murray County | $31,922,368 |
| 31 | Ottawa County | $31,507,396 |
| 32 | Logan County | $28,581,594 |
| 33 | Caddo County | $27,411,404 |
| 34 | Craig County | $26,044,613 |
| 35 | Texas County | $25,820,073 |
| 36 | Garvin County | $25,690,046 |
| 37 | Garfield County | $24,844,382 |
| 38 | Seminole County | $24,580,621 |
| 39 | Mcclain County | $24,512,637 |
| 40 | Jackson County | $24,301,722 |
| 41 | Woodward County | $24,196,440 |
| 42 | Lincoln County | $24,179,301 |
| 43 | Bryan County | $23,977,099 |
| 44 | Choctaw County | $23,512,187 |
| 45 | Atoka County | $22,010,620 |
| 46 | Ellis County | $20,471,042 |
| 47 | Custer County | $19,912,755 |
| 48 | Adair County | $19,507,514 |
| 49 | Dewey County | $18,707,273 |
| 50 | Blaine County | $17,610,782 |
| 51 | Haskell County | $16,359,907 |
| 52 | Johnston County | $15,675,129 |
| 53 | Pawnee County | $15,667,730 |
| 54 | Major County | $15,641,900 |
| 55 | Washita County | $13,158,878 |
| 56 | Okfuskee County | $12,998,427 |
| 57 | Noble County | $12,509,826 |
| 58 | Pushmataha County | $12,039,748 |
| 59 | Roger Mills County | $11,326,314 |
| 60 | Coal County | $10,789,499 |
| 61 | Beckham County | $10,262,041 |
| 62 | Hughes County | $9,542,324 |
| 63 | Latimer County | $9,413,081 |
| 64 | Alfalfa County | $9,192,258 |
| 65 | Nowata County | $9,104,931 |
| 66 | Kiowa County | $9,102,976 |
| 67 | Tillman County | $6,574,083 |
| 68 | Beaver County | $6,528,232 |
| 69 | Cotton County | $5,882,491 |
| 70 | Woods County | $5,811,395 |
| 71 | Jefferson County | $5,752,382 |
| 72 | Greer County | $5,446,920 |
| 73 | Grant County | $4,963,530 |
| 74 | Harper County | $4,561,711 |
| 75 | Harmon County | $4,022,208 |
| 76 | Cimarron County | $3,612,729 |
| 77 | Oklahoma County | $1,169 |
Browse all counties or see the live interactive rankings.