Leaderboard
Oklahoma Counties by Revenue
Every Oklahoma county ranked by total county-level tax revenue returned in the MuniRevenue dataset.
| # | Jurisdiction | Total revenue returned |
|---|---|---|
| 1 | Tulsa County | $372,547,094 |
| 2 | Rogers County | $153,627,457 |
| 3 | Mccurtain County | $114,104,941 |
| 4 | Pottawatomie County | $112,513,246 |
| 5 | Wagoner County | $90,403,000 |
| 6 | Payne County | $81,138,448 |
| 7 | Pittsburg County | $75,446,339 |
| 8 | Canadian County | $72,923,480 |
| 9 | Leflore County | $71,067,551 |
| 10 | Carter County | $69,951,202 |
| 11 | Cherokee County | $69,705,467 |
| 12 | Creek County | $64,938,075 |
| 13 | Muskogee County | $64,508,010 |
| 14 | Mayes County | $63,884,017 |
| 15 | Delaware County | $61,898,069 |
| 16 | Grady County | $54,280,142 |
| 17 | Kay County | $52,998,715 |
| 18 | Washington County | $52,894,868 |
| 19 | Osage County | $47,091,418 |
| 20 | Kingfisher County | $43,774,238 |
| 21 | Comanche County | $43,510,476 |
| 22 | Okmulgee County | $42,895,561 |
| 23 | Pontotoc County | $42,882,062 |
| 24 | Love County | $42,183,193 |
| 25 | Cleveland County | $41,438,743 |
| 26 | Sequoyah County | $40,350,382 |
| 27 | Mcintosh County | $37,083,919 |
| 28 | Marshall County | $36,318,705 |
| 29 | Stephens County | $36,310,036 |
| 30 | Murray County | $33,391,224 |
| 31 | Ottawa County | $33,027,846 |
| 32 | Logan County | $30,033,664 |
| 33 | Caddo County | $29,053,660 |
| 34 | Craig County | $27,256,930 |
| 35 | Texas County | $26,978,785 |
| 36 | Garvin County | $26,824,633 |
| 37 | Garfield County | $25,962,957 |
| 38 | Seminole County | $25,742,387 |
| 39 | Mcclain County | $25,648,737 |
| 40 | Jackson County | $25,571,451 |
| 41 | Lincoln County | $25,395,707 |
| 42 | Woodward County | $25,320,312 |
| 43 | Bryan County | $25,129,791 |
| 44 | Choctaw County | $24,557,246 |
| 45 | Atoka County | $23,179,413 |
| 46 | Custer County | $21,202,624 |
| 47 | Ellis County | $21,021,190 |
| 48 | Adair County | $20,433,277 |
| 49 | Dewey County | $19,788,878 |
| 50 | Blaine County | $18,692,975 |
| 51 | Haskell County | $17,139,141 |
| 52 | Pawnee County | $16,628,368 |
| 53 | Johnston County | $16,540,409 |
| 54 | Major County | $16,214,363 |
| 55 | Washita County | $13,705,229 |
| 56 | Okfuskee County | $13,610,675 |
| 57 | Roger Mills County | $13,133,717 |
| 58 | Noble County | $13,114,996 |
| 59 | Pushmataha County | $12,625,267 |
| 60 | Coal County | $11,215,509 |
| 61 | Beckham County | $10,778,409 |
| 62 | Hughes County | $9,933,407 |
| 63 | Kiowa County | $9,908,391 |
| 64 | Latimer County | $9,908,272 |
| 65 | Nowata County | $9,586,419 |
| 66 | Alfalfa County | $9,539,488 |
| 67 | Tillman County | $6,997,114 |
| 68 | Beaver County | $6,808,297 |
| 69 | Cotton County | $6,263,468 |
| 70 | Woods County | $6,052,602 |
| 71 | Jefferson County | $6,038,336 |
| 72 | Greer County | $5,673,203 |
| 73 | Grant County | $5,282,407 |
| 74 | Harper County | $4,780,919 |
| 75 | Harmon County | $4,257,676 |
| 76 | Cimarron County | $3,909,577 |
| 77 | Oklahoma County | $1,169 |
Browse all counties or see the live interactive rankings.