Industry · NAICS 22
Oklahoma Utilities Sales Tax Revenue
Electric power, natural gas, water, and sewage utilities. Statewide, this sector accounts for $858,516,934 of Oklahoma sales-tax revenue in the MuniRevenue dataset.
Oklahoma cities with the most utilities revenue
| # | City | Sales-tax revenue |
|---|---|---|
| 1 | Oklahoma City, OK | $220,297,680 |
| 2 | Tulsa, OK | $137,912,092 |
| 3 | Broken Arrow, OK | $27,835,375 |
| 4 | Norman, OK | $27,614,857 |
| 5 | Edmond, OK | $26,682,346 |
| 6 | Lawton, OK | $25,047,655 |
| 7 | Midwest City, OK | $17,010,878 |
| 8 | Enid, OK | $15,094,142 |
| 9 | Moore, OK | $13,483,347 |
| 10 | Stillwater, OK | $11,341,696 |
| 11 | Muskogee, OK | $10,487,375 |
| 12 | Bartlesville, OK | $10,345,537 |
| 13 | Owasso, OK | $10,191,898 |
| 14 | Bixby, OK | $8,347,515 |
| 15 | Ardmore, OK | $8,254,214 |
Open the live Industry Explorer to compare this sector across every Oklahoma city, or browse the full industry directory.
FAQ
Frequently asked questions
Which Oklahoma cities have the most utilities sales tax revenue?
Oklahoma City, Tulsa, Broken Arrow lead Oklahoma in utilities (NAICS 22) sales tax revenue. The full ranking and each city's monthly history are on MuniRevenue.
How much utilities sales tax does Oklahoma collect?
Statewide utilities (NAICS 22) sales-tax revenue in the MuniRevenue dataset totals $858,516,934, sourced from the Oklahoma Tax Commission via OkTAP.