Industry · NAICS 44
Oklahoma Retail Trade Sales Tax Revenue
Stores and e-commerce — typically the single largest sales-tax sector for Oklahoma cities (NAICS 44-45). Statewide, this sector accounts for $7,008,360,364 of Oklahoma sales-tax revenue in the MuniRevenue dataset.
Oklahoma cities with the most retail trade revenue
| # | City | Sales-tax revenue |
|---|---|---|
| 1 | Oklahoma City, OK | $1,533,262,644 |
| 2 | Tulsa, OK | $980,526,284 |
| 3 | Norman, OK | $296,232,799 |
| 4 | Edmond, OK | $277,730,007 |
| 5 | Broken Arrow, OK | $214,709,985 |
| 6 | Lawton, OK | $185,781,854 |
| 7 | Owasso, OK | $163,342,041 |
| 8 | Midwest City, OK | $156,339,562 |
| 9 | Moore, OK | $155,784,575 |
| 10 | Enid, OK | $125,098,369 |
| 11 | Stillwater, OK | $124,038,272 |
| 12 | Shawnee, OK | $94,424,451 |
| 13 | Muskogee, OK | $89,627,210 |
| 14 | Ardmore, OK | $89,326,881 |
| 15 | Yukon, OK | $88,629,847 |
Open the live Industry Explorer to compare this sector across every Oklahoma city, or browse the full industry directory.
FAQ
Frequently asked questions
Which Oklahoma cities have the most retail trade sales tax revenue?
Oklahoma City, Tulsa, Norman lead Oklahoma in retail trade (NAICS 44) sales tax revenue. The full ranking and each city's monthly history are on MuniRevenue.
How much retail trade sales tax does Oklahoma collect?
Statewide retail trade (NAICS 44) sales-tax revenue in the MuniRevenue dataset totals $7,008,360,364, sourced from the Oklahoma Tax Commission via OkTAP.