Industry · NAICS 81
Oklahoma Other Services Sales Tax Revenue
Repair and maintenance, personal care, and other services (except public administration). Statewide, this sector accounts for $210,393,496 of Oklahoma sales-tax revenue in the MuniRevenue dataset.
Oklahoma cities with the most other services revenue
| # | City | Sales-tax revenue |
|---|---|---|
| 1 | Oklahoma City, OK | $55,007,576 |
| 2 | Tulsa, OK | $34,685,610 |
| 3 | Broken Arrow, OK | $8,112,532 |
| 4 | Norman, OK | $7,280,738 |
| 5 | Edmond, OK | $6,807,559 |
| 6 | Marlow, OK | $4,019,985 |
| 7 | Enid, OK | $3,654,184 |
| 8 | Moore, OK | $3,145,790 |
| 9 | Owasso, OK | $2,916,156 |
| 10 | Lawton, OK | $2,899,212 |
| 11 | Del City, OK | $2,787,162 |
| 12 | Muskogee, OK | $2,688,022 |
| 13 | Stillwater, OK | $2,558,126 |
| 14 | Ponca City, OK | $2,515,783 |
| 15 | Midwest City, OK | $2,408,052 |
Open the live Industry Explorer to compare this sector across every Oklahoma city, or browse the full industry directory.
FAQ
Frequently asked questions
Which Oklahoma cities have the most other services sales tax revenue?
Oklahoma City, Tulsa, Broken Arrow lead Oklahoma in other services (NAICS 81) sales tax revenue. The full ranking and each city's monthly history are on MuniRevenue.
How much other services sales tax does Oklahoma collect?
Statewide other services (NAICS 81) sales-tax revenue in the MuniRevenue dataset totals $210,393,496, sourced from the Oklahoma Tax Commission via OkTAP.