Industry · NAICS 31
Oklahoma Manufacturing Sales Tax Revenue
Food, machinery, fabricated metals, and other manufacturing (NAICS 31-33). Statewide, this sector accounts for $385,530,522 of Oklahoma sales-tax revenue in the MuniRevenue dataset.
Oklahoma cities with the most manufacturing revenue
| # | City | Sales-tax revenue |
|---|---|---|
| 1 | Oklahoma City, OK | $123,534,044 |
| 2 | Tulsa, OK | $61,484,471 |
| 3 | Edmond, OK | $12,848,467 |
| 4 | Norman, OK | $12,104,952 |
| 5 | Broken Arrow, OK | $10,879,033 |
| 6 | Muskogee, OK | $7,294,748 |
| 7 | Moore, OK | $5,284,085 |
| 8 | El Reno, OK | $5,093,011 |
| 9 | Stillwater, OK | $4,182,433 |
| 10 | Lawton, OK | $3,986,805 |
| 11 | Owasso, OK | $3,984,990 |
| 12 | Yukon, OK | $3,899,900 |
| 13 | Bixby, OK | $3,833,239 |
| 14 | Enid, OK | $3,806,747 |
| 15 | Durant, OK | $2,764,538 |
Open the live Industry Explorer to compare this sector across every Oklahoma city, or browse the full industry directory.
FAQ
Frequently asked questions
Which Oklahoma cities have the most manufacturing sales tax revenue?
Oklahoma City, Tulsa, Edmond lead Oklahoma in manufacturing (NAICS 31) sales tax revenue. The full ranking and each city's monthly history are on MuniRevenue.
How much manufacturing sales tax does Oklahoma collect?
Statewide manufacturing (NAICS 31) sales-tax revenue in the MuniRevenue dataset totals $385,530,522, sourced from the Oklahoma Tax Commission via OkTAP.