Industry · NAICS 51
Oklahoma Information Sales Tax Revenue
Publishing, telecommunications, data processing, and media. Statewide, this sector accounts for $265,789,947 of Oklahoma sales-tax revenue in the MuniRevenue dataset.
Oklahoma cities with the most information revenue
| # | City | Sales-tax revenue |
|---|---|---|
| 1 | Oklahoma City, OK | $76,568,171 |
| 2 | Tulsa, OK | $35,635,258 |
| 3 | Norman, OK | $12,181,392 |
| 4 | Edmond, OK | $10,627,886 |
| 5 | Moore, OK | $7,319,241 |
| 6 | Broken Arrow, OK | $7,027,922 |
| 7 | Midwest City, OK | $6,961,442 |
| 8 | Lawton, OK | $6,371,206 |
| 9 | Stillwater, OK | $4,670,581 |
| 10 | Ardmore, OK | $3,600,705 |
| 11 | Owasso, OK | $3,485,641 |
| 12 | Yukon, OK | $3,449,031 |
| 13 | Shawnee, OK | $2,725,795 |
| 14 | Durant, OK | $2,670,729 |
| 15 | Enid, OK | $2,650,959 |
Open the live Industry Explorer to compare this sector across every Oklahoma city, or browse the full industry directory.
FAQ
Frequently asked questions
Which Oklahoma cities have the most information sales tax revenue?
Oklahoma City, Tulsa, Norman lead Oklahoma in information (NAICS 51) sales tax revenue. The full ranking and each city's monthly history are on MuniRevenue.
How much information sales tax does Oklahoma collect?
Statewide information (NAICS 51) sales-tax revenue in the MuniRevenue dataset totals $265,789,947, sourced from the Oklahoma Tax Commission via OkTAP.