Leaderboard
Oklahoma Cities with the Biggest Revenue Declines
Oklahoma cities with the largest year-over-year decline in trailing-12-month tax revenue (mid-size and larger cities with a full history).
| # | Jurisdiction | TTM revenue vs prior year |
|---|---|---|
| 1 | Frederick, OK | -26.1% |
| 2 | Salina, OK | -21.4% |
| 3 | Arcadia, OK | -13.8% |
| 4 | Davis, OK | -11.0% |
| 5 | Dewey, OK | -10.1% |
| 6 | Thomas, OK | -10.1% |
| 7 | Enid, OK | -8.5% |
| 8 | Hennessey, OK | -6.1% |
| 9 | Wewoka, OK | -5.0% |
| 10 | Muldrow, OK | -4.9% |
| 11 | Fairview, OK | -4.4% |
| 12 | Kingfisher, OK | -3.4% |
| 13 | Hartshorne, OK | -3.4% |
| 14 | Guymon, OK | -3.0% |
| 15 | Eufaula, OK | -2.8% |
| 16 | Harrah, OK | -2.7% |
| 17 | Perry, OK | -2.5% |
| 18 | Healdton, OK | -2.5% |
| 19 | Hobart, OK | -2.0% |
| 20 | Valliant, OK | -1.8% |
| 21 | Haskell, OK | -1.7% |
| 22 | Pawhuska, OK | -1.6% |
| 23 | Coalgate, OK | -1.6% |
| 24 | Yukon, OK | -1.5% |
| 25 | Hominy, OK | -1.5% |
| 26 | Idabel, OK | -1.3% |
| 27 | Jones, OK | -0.9% |
| 28 | Hugo, OK | -0.6% |
| 29 | Pocola, OK | -0.2% |
| 30 | Shattuck, OK | -0.2% |
| 31 | Bixby, OK | -0.1% |
| 32 | Glenpool, OK | +0.0% |
| 33 | Kingston, OK | +0.0% |
| 34 | Purcell, OK | +0.1% |
| 35 | Nicoma Park, OK | +0.2% |
| 36 | Duncan, OK | +0.3% |
| 37 | Pauls Valley, OK | +0.3% |
| 38 | Sallisaw, OK | +0.6% |
| 39 | Blanchard, OK | +0.6% |
| 40 | Sulphur, OK | +0.7% |
Year-over-year compares the most recent 12 months against the prior 12. See the live rankings or fastest-growing cities.