Leaderboard
Oklahoma Cities with the Biggest Revenue Declines
Oklahoma cities with the largest year-over-year decline in trailing-12-month tax revenue (mid-size and larger cities with a full history).
| # | Jurisdiction | TTM revenue vs prior year |
|---|---|---|
| 1 | Thomas, OK | -22.7% |
| 2 | Salina, OK | -20.2% |
| 3 | Frederick, OK | -19.5% |
| 4 | Arcadia, OK | -11.8% |
| 5 | Dewey, OK | -10.1% |
| 6 | Enid, OK | -8.8% |
| 7 | Davis, OK | -8.8% |
| 8 | Healdton, OK | -7.8% |
| 9 | Fairview, OK | -5.3% |
| 10 | Valliant, OK | -4.8% |
| 11 | Harrah, OK | -4.1% |
| 12 | Muldrow, OK | -4.0% |
| 13 | Hennessey, OK | -3.9% |
| 14 | Hobart, OK | -3.3% |
| 15 | Wewoka, OK | -2.9% |
| 16 | Guymon, OK | -2.7% |
| 17 | Jones, OK | -2.3% |
| 18 | Stroud, OK | -1.9% |
| 19 | Eufaula, OK | -1.7% |
| 20 | Kingfisher, OK | -1.6% |
| 21 | Hartshorne, OK | -1.6% |
| 22 | Yukon, OK | -1.3% |
| 23 | Goldsby, OK | -1.2% |
| 24 | Warner, OK | -1.2% |
| 25 | Sulphur, OK | -1.1% |
| 26 | Idabel, OK | -0.8% |
| 27 | Pawhuska, OK | -0.8% |
| 28 | Pauls Valley, OK | -0.7% |
| 29 | Prague, OK | -0.6% |
| 30 | Stilwell, OK | -0.5% |
| 31 | Perry, OK | -0.5% |
| 32 | Kingston, OK | -0.4% |
| 33 | Hugo, OK | -0.2% |
| 34 | Duncan, OK | -0.1% |
| 35 | Sallisaw, OK | -0.1% |
| 36 | Haskell, OK | +0.0% |
| 37 | Shattuck, OK | +0.0% |
| 38 | Sayre, OK | +0.2% |
| 39 | Madill, OK | +0.3% |
| 40 | Cordell, OK | +0.3% |
Year-over-year compares the most recent 12 months against the prior 12. See the live rankings or fastest-growing cities.