Oklahoma Cities with the Biggest Revenue Declines
Oklahoma cities with the largest year-over-year decline in trailing-12-month tax revenue (mid-size and larger cities with a full history).
Source: Oklahoma Tax Commission distributions through November 2026. Amounts are totals since each jurisdiction's first month on file unless the column says otherwise. The square beside each of the 15 largest figures fills in proportion to the largest on the list.
| Rank | Jurisdiction | Last 12 months vs prior 12 |
|---|---|---|
| 1 | Frederick, OK | Down 21.3% |
| 2 | Thomas, OK | Down 19.4% |
| 3 | Salina, OK | Down 18.9% |
| 4 | Healdton, OK | Down 16.3% |
| 5 | Dewey, OK | Down 10.7% |
| 6 | Davis, OK | Down 9.9% |
| 7 | Hominy, OK | Down 9.7% |
| 8 | Warner, OK | Down 9.2% |
| 9 | Enid, OK | Down 8.3% |
| 10 | Fairview, OK | Down 6.8% |
| 11 | Hennessey, OK | Down 5.6% |
| 12 | Beggs, OK | Down 5.1% |
| 13 | Stroud, OK | Down 4.7% |
| 14 | Valliant, OK | Down 4.1% |
| 15 | Sayre, OK | Down 3.8% |
| 16 | Harrah, OK | Down 3.6% |
| 17 | Minco, OK | Down 2.7% |
| 18 | Atoka, OK | Down 2.5% |
| 19 | Goldsby, OK | Down 2.4% |
| 20 | Guymon, OK | Down 2.2% |
| 21 | Hobart, OK | Down 1.8% |
| 22 | Mannford, OK | Down 1.7% |
| 23 | Chandler, OK | Down 1.1% |
| 24 | Muldrow, OK | Down 1.0% |
| 25 | Colbert, OK | Down 0.9% |
| 26 | Jones, OK | Down 0.2% |
| 27 | Langley, OK | Down 0.2% |
Get your city's revenue by email each month
One short email when new Oklahoma Tax Commission data is posted. Free, unsubscribe any time.